1. Spesifikasi Nokia Lumia 510
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 65K colors |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 120.7 x 64.9 x 11.5 mm / 129 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 256 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Up to 236.8 kbps | |
GPRS | Up to 85.6 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2596?1948 pixels, autofocus, Geo-tagging, touch focus, face detection |
Sekunder | Tidak | |
Video Record | VGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh (BP-3L) |
Standby | Up to 739 h (2G) / Up to 653 h (3G) | |
Talk Time | Up to 6 h 15 min (2G) / Up to 8 h 25 min (3G) | |
FITUR | OS | Microsoft Windows Phone 7.5 Mango |
CPU | Qualcomm MSM7227A Snapdragon 800 MHz Cortex-A5, GPU Adreno 200, Sensors Accelerometer, proximity | |
Browser | HTML5 | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Java | Tidak, Fitur tambahan: Stereo FM radio, - SNS integration - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Micro-SIM |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
Harga Nokia Lumia 510
Baru Rp 1.450.000,00
Bekas : Rp 1.200.000,00
2. Spesifikasi Nokia Lumia 520
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 80 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch, Protection Scratch-resistant glass | |
DIMENSI | Ukuran/Berat | 119.9 x 64 x 9.9 mm, 75.7 cc / 124 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
EDGE | Up to 236.8 kbps | |
GPRS | Class B | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1936 pixels, autofocus,Fitur: 1/4'' sensor size, geo-tagging |
Sekunder | Tidak | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Li-Ion 1430 mAh battery (BL-5J) |
Standby | (2G) / Up to 360 h (3G) | |
Talk Time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
FITUR | OS | Microsoft Windows Phone 8 |
CPU | Qualcomm MSM8227 Dual-core 1 GHz GPU Adreno 305 Sensors Accelerometer, proximity | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Tidak, Fitur tambahan: - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
Harga Nokia Lumia 520
Baru : Rp 1.850.000,00
Bekas : Rp 1.350.000,00
3. Spesifikasi Nokia Lumia 620
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) Multitouch, ClearBlack display | |
DIMENSI | Ukuran/Berat | 115.4 x 61.1 x 11 mm, 76 cc / 127 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 512 MB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class B | |
GPRS | Class B | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | v3.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1936 pixels, autofocus, LED flash, Geo-tagging |
Sekunder | VGA | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Li-Ion 1300 mAh battery (BL-4J) |
Standby | Up to 330 h | |
Talk Time | Up to 14 h 40 min (2G) / Up to 9 h 50 min (3G) | |
FITUR | OS | Microsoft Windows Phone 8 |
CPU | Qualcomm Snapdragon S4 Dual-core 1 GHz Krait GPU Adreno 305 Sensors: Accelerometer, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Tidak, Fitur tambahan: - SNS integration - Active noise cancellation with dedicated mic, - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
Harga Nokia Lumia 620
Baru : Rp 2.325.000,00
Bekas : Rp 1.650.000,00
4. Spesifikasi Nokia Lumia 720
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) Multitouch Protection Corning Gorilla Glass 2 - ClearBlack display | |
DIMENSI | Ukuran/Berat | 127.9 x 67.5 x 9 mm, 78 cc / 128 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB, 512 MB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
EDGE | Up to 236.8 kbps | |
GPRS | Class B | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 6.1 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash, Fitur 1/3.6'' sensor size, geo-tagging |
Sekunder | Ya, 1.3 MP, 720p@30fps | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
Standby | (2G) / Up to 520 h (3G) | |
Talk Time | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | |
FITUR | OS | Microsoft Windows Phone 8 |
CPU | Qualcomm MSM8227 CPU Dual-core 1 GHz GPU Adreno 305 Sensors Accelerometer, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Tidak, Fitur tambahan: NFC,- SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
Harga Nokia Lumia 720
Baru : Rp 3.275.000,00
Bekas : Rp 2.850.000,00
0 Response to "Harga Nokia Lumia Agustus 2013"
Post a Comment