Harga Nokia Dual SIM Murah | Harga Baru | Harga Bekas |
---|---|---|
Nokia 110 | Rp 450.000,00 | Rp 300.000,00 |
Nokia 112 | Rp 500.000,00 | Rp 375.000,00 |
Nokia 206 | Rp 640.000,00 | Rp 500.000,00 |
Nokia Asha Dual SIM Murah | Harga Baru | Harga Bekas |
Nokia Asha 200 | Rp 640.000,00 | Rp 450.000,00 |
Nokia Asha 205 | Rp 580.000,00 | Rp 450.000,00 |
Nokia Asha 305 | Rp 690.000,00 | Rp 500.000,00 |
Nokia Asha 308 | Rp 800.000,00 | Rp 650.000,00 |
Harga Nokia C Series Dual SIM Murah | Harga Baru | Harga Bekas |
Nokia C2-06 | Rp 850.000,00 | Rp 675.000,00 |
Nokia C2-03 | Rp 820.000,00 | Rp 600.000,00 |
Nokia C2-00 | Rp 525.000,00 | Rp 425.000,00 |
Nokia C1-00 | Rp 270.000,00 | Rp 150.000,00 |
Nokia C1-01 | Rp 450.000,00 | Rp 275.000,00 |
Harga Nokia X Series Dual SIM Murah | Harga Baru | Harga Bekas |
Nokia X2-02 Dual | Rp 680.000,00 | Rp 500.000,00 |
Nokia X1-01 | Rp 395.000,00 | Rp 250.000,00 |
Home » Archive for January 2015
Spek dan Harga Nokia 8210
Jaringan 2G | : | GSM 900 / 1800 | ||
Diperkenalkan | : | -1999 | ||
Harga Baru | : | - | ||
Harga Bekas | : | Rp.150,000,- | ||
Harga per | : | 13-Des-2009 |
Model |
Tipe
| Candybar | |||
Dimensi
| 101.5 x 44.5 x 17.4 mm, 66 cc | ||||
Berat
| 79 g | ||||
Layar
| 5 lines | ||||
Jenis layar
| Monochrome graphic | ||||
Warna Hp
| 6 Colors |
Ringtone |
Tipe
| Monophonic | |||
Getar
| Ya | ||||
Download | |||||
Custom |
Memory |
Internal
| -?? | |||
Slot
| Tdk |
Koneksi |
GPRS
| No | |||
HSCSD
| No | ||||
EDGE
| No | ||||
Kecepatan
| No | ||||
Wifi
| No | ||||
Bluetooth
| No | ||||
Infra Red
| Yes | ||||
USB
| No | ||||
NFC
|
Fitur |
O.S.
| - | |||
Message
| SMS | ||||
Game
| Ya, 4 Games | ||||
Kamera
belakang | Tdk | ||||
Fitur lain
| - Picture messaging - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Calendar |
Baterai |
Tipe
| Standard, 650 mAh Li-Ion (BLB-2) | |||
Siaga
| 50 - 150 jam | ||||
Bicara/Aktif
| 2 - 3 jam 20 min |
Subscribe to:
Posts (Atom)